POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)
POSSIBLE

Possible Protein -Rich Ready to Eat Upma |Instant Breakfast with Oats, Wheat Semolina, Pea Protein & More | Ready-to-Cook Upma Mix | 50% More Protein Than Regular Upma- 608gms (152 GMS x 4)

$ 182.09
Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14-Day Returns
Description
  • Improve Satiety - Wheat semolina is digested slowly, and it makes you feel full for longer and prevents you from overeating.
  • Source Of Protein - Pea protein is a concentrated source of good quality protein (80%) as it is allergy-free (unlike soy protein).
  • Great Option For Vegetarians - Bengal gram dal and black gram dal are rich sources of protein, especially for vegetarians.
  • Promotes Weight Loss - Fiber content in this upma helps in weight loss by eliminating fat particles and toxins out of the body and also by maintaining gut bacteria.
  • Lowers Bad Cholesterol - Oats contains a soluble fibre called beta-glucan, which lowers cholesterol in 3 ways: It binds with fat substances in the gut and prevents their absorption into the body. Prevents cholesterol like substances in bile from being reabsorbed. Since less cholesterol is absorbed by the gut, the body has to take more cholesterol out of the blood stream. This helps reduce the levels of cholesterol in the body.


The Possible Protein rich upma is a high protein upma, ideal for breakfast. Further, it combines ingredients such as oats & pea protein. This upma has 50% more protein than regular upma. Oats - The oats content in upma is high. Oats give a lot of protein. Further, they also provide the necessary daily fiber. Wheat semolina - Wheat semolina has three benefits. Firstly, it keeps your body in good health. Secondly, it helps in muscle development. Thirdly, it helps fight infections in the body. Pea protein - Pea protein has one primary function. It helps in the growth of muscle. This is of course important for growing children. Dried vegetables - Dried vegetables contain many nutrients. Necessary daily vitamins are provided by high protein upma. Slow digestion is a feature of while semolina. This further keeps you full for longer. Also, it helps prevent overeating. Finally, weight loss is benefited from lowering hunger, gradually. Vegetarians have limited sources of protein. The high protein upma uses Bengal gram coupled with black gram dal. These equally contribute to the protein source. Concentrated protein is found in pea protein. It is also allergy-free, unlike soy protein. Protein keeps you fuller for longer. It also helps in muscle development. The high protein upma is rich in fibre. Fibre helps eliminate fat particles in the body. Additionally, it helps in removing toxins from the system. Finally, fibre helps maintain a good gut. Oats contain soluble fibre. There are three ways to lower cholesterol using it. Firstly, it binds with fat substances in the gut. This prevents their absorption into the body. Secondly, it prevents cholesterol from being reabsorbed. Thirdly, the body takes more cholesterol out of the bloodstream. Possible high protein upma is best taken on as breakfast. Healthy is Possible.